7 AM (11) Jul 26 | 75.9 (24.4) | 52.0 (11.1) | 30.11 (1019) | E 8 | ||
6 AM (10) Jul 26 | 75.0 (23.9) | 53.1 (11.7) | 30.08 (1018) | E 18 | ||
5 AM (9) Jul 26 | 73.9 (23.3) | 55.0 (12.8) | 30.07 (1018) | E 25 | ||
4 AM (8) Jul 26 | 80.1 (26.7) | 52.0 (11.1) | 30.07 (1018) | E 22 | ||
3 AM (7) Jul 26 | 81.0 (27.2) | 52.0 (11.1) | 30.08 (1018) | NNE 13 | ||
2 AM (6) Jul 26 | 82.9 (28.3) | 50.0 (10.0) | 30.06 (1017) | NNW 9 | ||
1 AM (5) Jul 26 | 84.0 (28.9) | 50.0 (10.0) | 30.03 (1016) | ENE 24 | ||
Midnight (4) Jul 26 | 87.1 (30.6) | 46.9 (8.3) | 30.01 (1016) | Calm | ||
11 PM (3) Jul 25 | 90.0 (32.2) | 44.1 (6.7) | 29.99 (1015) | S 3 | ||
10 PM (2) Jul 25 | 91.0 (32.8) | 43.0 (6.1) | 29.97 (1014) | Calm | ||
9 PM (1) Jul 25 | 91.9 (33.3) | 43.0 (6.1) | 29.96 (1014) | Calm | ||
8 PM (0) Jul 25 | 91.9 (33.3) | 43.0 (6.1) | 29.97 (1014) | SSW 6 | ||
7 PM (23) Jul 25 | 91.9 (33.3) | 43.0 (6.1) | 29.99 (1015) | Calm | ||
6 PM (22) Jul 25 | 91.9 (33.3) | 45.0 (7.2) | 30 (1015) | Variable 3 | ||
5 PM (21) Jul 25 | 91.0 (32.8) | 46.0 (7.8) | 30.03 (1016) | Variable 3 |
Yes, this is the cliched "Holy Wheat Thins, Batman! It's hot!" post. But I thought I would go ahead and post some data pointing to how hot it was last night, so when I whine, I've got the numbers to back it up.
It's. Friggin'. Hot. And I'd like to go ahead and call shenanigans on my book learnin'. All that talk about how, after the sun drops below the horizon, the desert cools way, way down? SHE-NANI-GANS.
See? Data backs me up.
It's hot. It's my sun-fearing-ancestry-never-knew-this-kind-of-heat-was-possible-in-nature hot. It's flat-ferrets-fans-in-the-bedroom-underpants-in-the-freezer-swamp-cooler-on-at-three-a.m. -let's-just-go-ahead-and-sleep-on-ice-blocks-bring-me-ice-cream-and-isn't-there-someone-we-could burn-at-the-stake-for-this-heat? hot.
Hot.
0 Comments:
Post a Comment
<< Home